1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Španělsko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakusoh Globetrotters | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 4 | 2 |
Španělsko | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
LUIS ALBERTO RODRÍGUEZ | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .500 |
YOEL CABALLERO | 4 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
LESTHER A. GALVÁN | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .333 |
RICHARD H. MONTIEL | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
YANCARLO FRANCO | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
WANDER J. ENCARNACIÓN | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .333 |
JOSÉ ABILIO FERRER | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
ANIBAL MEDINA | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
EDUARDO E. BLANCO | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
RONALD J. MEDRANO | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
VÍCTOR M. DÍAZ | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ARMANDO A. DUE?AS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
YEUDY GARCÍA | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
25 | 1 | 2 | 1 | 4 | 11 | .080 | .207 | |
HR: WANDER J. ENCARNACIÓN |
Španělsko | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
RONALD J. MEDRANO | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0.00 |
VÍCTOR M. DÍAZ | 1.1 | 2 | 4 | 2 | 1 | 1 | 0 | 13.50 |
YEUDY GARCÍA | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 27.00 |
ARMANDO A. DUE?AS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
6.0 | 4 | 6 | 4 | 5 | 11 | 0 | 6.00 |
Hakusoh Globetrotters | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
LeBlanc David | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 |
Bustamante Oscar | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
Anderson Steven | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
Johnson Ryan | 2 | 1 | 0 | 0 | 1 | 2 | .000 | .333 |
Greely Thomas | 1 | 2 | 0 | 1 | 1 | 1 | .000 | .667 |
Saldana Peter | 3 | 1 | 1 | 0 | 0 | 2 | .333 | .333 |
MacDonald Jake | 2 | 0 | 0 | 1 | 1 | 2 | .000 | .333 |
Marshall Brandon | 3 | 0 | 2 | 3 | 0 | 0 | .667 | .667 |
Reed Hunter | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Bettati Jacopo | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Faries Kevin | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Griessel Jr Paul | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Huber Rusty | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mueller Mike | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Skuija Ethan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lemmon Alec | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Shane Priest | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
23 | 6 | 4 | 5 | 5 | 11 | .174 | .367 | |
2B: LeBlanc David |
Hakusoh Globetrotters | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Skuija Ethan | 4.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0.00 |
Lemmon Alec | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Shane Priest | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 |
7.0 | 2 | 1 | 1 | 4 | 11 | 1 | 1.29 |