1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Czech Prospects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakusoh Globetrotters | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 10 | 7 | 0 |
Czech Prospects | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
Viktor Hluchý | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
Jan Kozel | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Michal Šindelka | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 |
Michal Zelenka | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ben Morgan | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jakub Winkler | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Michal Pokorný | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matyáš Trčka | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Kryštof Lukavský | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Michal Antoň | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matyáš Doležal | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Matyáš Němčanský | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Petr Tretera | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Adam Veselý | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Tadeáš Kalčev | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
23 | 0 | 3 | 0 | 0 | 11 | .130 | .130 | |
2B: Michal Šindelka |
Czech Prospects | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Matyáš Němčanský | 3.0 | 4 | 7 | 7 | 4 | 2 | 1 | 21.00 |
Petr Tretera | 2.0 | 2 | 2 | 1 | 2 | 2 | 0 | 4.50 |
Adam Veselý | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 |
6.0 | 7 | 10 | 9 | 7 | 4 | 1 | 13.50 |
Hakusoh Globetrotters | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
Brandt David | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .333 |
Bustamante Oscar | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .333 |
Anderson Steven | 1 | 1 | 0 | 0 | 2 | 1 | .000 | .667 |
Johnson Ryan | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Reyes Matthew | 1 | 2 | 1 | 1 | 2 | 0 | 1.000 | 1.000 |
Saldana Peter | 3 | 2 | 2 | 3 | 0 | 0 | .667 | .667 |
Bettati Jacopo | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
Griessel Jr Paul | 3 | 2 | 2 | 3 | 0 | 0 | .667 | .667 |
Faries Kevin | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Gallagher Austin | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Greely Thomas | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
LeBlanc David | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
MacDonald Jake | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Marshall Brandon | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
Murray Eddie | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Reed Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
JOYCE Thomas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Granoff Samuel | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Huber Rusty | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mueller Mike | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Miceli Nick | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
26 | 10 | 7 | 9 | 7 | 4 | .269 | .441 | |
2B: Saldana Peter HR: Griessel Jr Paul SB: Brandt David , Bettati Jacopo |
Hakusoh Globetrotters | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Granoff Samuel | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Miceli Nick | 1.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
Huber Rusty | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Mueller Mike | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
7.0 | 3 | 0 | 0 | 0 | 11 | 0 | 0.00 |