1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Czechia | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old World Baseball | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Czechia | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
Milan Prokop | 5 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Matěj Menšík | 5 | 0 | 1 | 0 | 0 | 1 | .200 | .200 |
Filip Smola | 5 | 2 | 2 | 2 | 0 | 2 | .400 | .400 |
Marek Minařík | 5 | 2 | 3 | 0 | 0 | 2 | .600 | .600 |
Martin Mužík | 4 | 1 | 2 | 3 | 0 | 0 | .500 | .500 |
Jakub Hajtmar | 4 | 2 | 2 | 1 | 1 | 1 | .500 | .600 |
Martin Pernička | 5 | 0 | 1 | 0 | 0 | 3 | .200 | .200 |
Jakub Grepl | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .600 |
Radim Novotný | 3 | 1 | 0 | 0 | 2 | 0 | .000 | .400 |
Kamil Pejchal | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
Filip Čapka | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
David Mergans | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jan Tomek | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lukáš Hlouch | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
38 | 8 | 11 | 6 | 6 | 12 | .289 | .400 | |
2B: Martin Mužík HR: Filip Smola , Jakub Hajtmar SB: Radim Novotný , Kamil Pejchal |
Czechia | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Filip Čapka | 5.0 | 3 | 1 | 1 | 0 | 6 | 0 | 1.80 |
Lukáš Hlouch | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
David Mergans | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Jan Tomek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
9.0 | 4 | 1 | 1 | 2 | 12 | 0 | 1.00 |
Old World Baseball | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
Luca Helber | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Will Germaine | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .750 |
Dylan Runsdorf | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 |
Andrew Richter | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Josh Wyant | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
Nathan Simmons | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Thomas Pancheri | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jordan Williams | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
Alex Deacon | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Al Banerjee | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Alfie Hill | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ren Quantrill | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Casey Murphy | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matty Rones | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
31 | 1 | 4 | 1 | 2 | 12 | .129 | .176 | |
SB: Will Germaine , Jordan Williams |
Old World Baseball | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Casey Murphy | 4.2 | 6 | 6 | 5 | 2 | 8 | 2 | 9.64 |
Matty Rones | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 54.00 |
Josh Wyant | 3.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0.00 |
Alfie Hill | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
9.0 | 11 | 8 | 7 | 6 | 12 | 2 | 7.00 |