1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Greece | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 1 |
Greece | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
PETER MAESTRALES | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .400 |
DEMITRI DIAMANT | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
ANTONIO TORRES | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
ELIJAH LAMBROS | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 |
MADDOX MIHALAKIS | 4 | 1 | 2 | 2 | 0 | 2 | .500 | .500 |
ANDRE DEMETRAL | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
AKILI CARRIS | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
DANIEL PAPPAS | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
ALEJANDRO TORRES | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 |
PETER DUDUNAKIS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
DANIEL GOSSELIN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
YANNI ORFANIDIS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ANTHONI KIAFOULIS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
33 | 2 | 5 | 2 | 4 | 14 | .152 | .243 | |
2B: ELIJAH LAMBROS HR: MADDOX MIHALAKIS SB: ALEJANDRO TORRES |
Greece | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
DANIEL GOSSELIN | 2.0 | 2 | 1 | 1 | 3 | 2 | 1 | 4.50 |
YANNI ORFANIDIS | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
ANTHONI KIAFOULIS | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
DEMITRI DIAMANT | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 13.50 |
8.0 | 7 | 4 | 4 | 8 | 3 | 2 | 4.50 |
Spain | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
LUIS ALBERTO RODRÍGUEZ | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .750 |
ANIBAL MEDINA | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
LESTHER A. GALVÁN | 2 | 0 | 1 | 0 | 2 | 1 | .500 | .750 |
IAN A. PERES | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
YANCARLO FRANCO | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 |
WANDER J. ENCARNACIÓN | 4 | 2 | 2 | 2 | 0 | 0 | .500 | .500 |
RICHARD H. MONTIEL | 3 | 1 | 1 | 2 | 1 | 0 | .333 | .500 |
JOSÉ ABILIO FERRER | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 |
EDUARDO E. BLANCO | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
YEUDY GARCÍA | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ELIO E. SILVA | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ARMANDO A. DUE?AS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ANDRÉS E. PÉREZ | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
27 | 4 | 7 | 4 | 8 | 3 | .259 | .429 | |
HR: WANDER J. ENCARNACIÓN , RICHARD H. MONTIEL SB: LUIS ALBERTO RODRÍGUEZ |
Spain | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
YEUDY GARCÍA | 3.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0.00 |
ELIO E. SILVA | 3.0 | 3 | 2 | 2 | 0 | 2 | 1 | 6.00 |
ANDRÉS E. PÉREZ | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
ARMANDO A. DUE?AS | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
9.0 | 5 | 2 | 2 | 4 | 14 | 1 | 2.00 |