1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Hakusoh Globetrotters | 3 | 0 | 2 | 3 | 3 | 0 | 5 | 0 | 16 | 12 | 1 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The North Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Hakusoh Globetrotters | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
Brandt David | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 |
JOYCE Thomas | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
Gallagher Austin | 3 | 3 | 2 | 4 | 0 | 0 | .667 | .667 |
Holt Zeke | 5 | 1 | 0 | 0 | 0 | 3 | .000 | .000 |
LeBlanc David | 2 | 2 | 1 | 2 | 1 | 0 | .500 | .667 |
Nakamura Yodai | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .333 |
Faries Kevin | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .667 |
Faiello Francis | 4 | 0 | 0 | 1 | 1 | 0 | .000 | .200 |
Reed Hunter | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
Huber Rusty | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Marshall Brandon | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .667 |
Mueller Mike | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson Ryan | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 |
Anderson Steven | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 |
Murray Eddie | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .500 |
Saldana Peter | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 | 1.000 |
Greely Thomas | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 |
Runyon Ben | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Justice Troy | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bettati Jacopo | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fell AJ | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wilbur Jayson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
36 | 16 | 12 | 14 | 7 | 4 | .333 | .478 | |
2B: Faries Kevin HR: Gallagher Austin SB: Brandt David , LeBlanc David , Faiello Francis |
Hakusoh Globetrotters | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Runyon Ben | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Wilbur Jayson | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Fell AJ | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7.0 | 6 | 0 | 0 | 2 | 5 | 0 | 0.00 |
The North Baseball | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
Jonah Weisner | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 |
Jarvis Jett Jarvis | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 |
Jonas Press | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matt Rachman | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ryan Olson | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
Brad Marelich | 3 | 0 | 2 | 0 | 0 | 1 | .667 | .667 |
Carlos Vallejos | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
Carter MacDonald | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
Brandon Kim | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Zach Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jaxon Smith-Peterson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
26 | 0 | 6 | 0 | 2 | 5 | .231 | .286 | |
The North Baseball | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jaxon Smith-Peterson | 4.0 | 6 | 8 | 5 | 2 | 3 | 2 | 11.25 |
Zach Bayfield | 2.1 | 5 | 8 | 8 | 4 | 1 | 0 | 30.86 |
Carlos Vallejos | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
7.0 | 12 | 16 | 13 | 7 | 4 | 2 | 16.71 |