1. Home >
  2. Prague Baseball Week >
  3. Game

Utenosi Titana - Czechia Prospects 3:11

23. 6.2022, 13 hodin, Eagles Central
123456789101112 R H E
Czechia Prospects 405000002 11 111
Utenosi Titana 002001000 3 73
Czechia Prospects AB R H RBI BB SO BA OBP
Michal Antoň 6 2 3 3 0 2 .500 .500
Viktor Hluchý 5 1 2 1 1 2 .400 .500
Michal Zelenka 4 0 0 0 2 3 .000 .333
Michal Šindelka 4 1 1 0 1 1 .250 .400
Michal Pokorný 5 2 2 1 0 1 .400 .400
Mathias Schwarzinger 5 2 2 1 0 0 .400 .400
Matyáš Doležal 4 2 1 1 1 1 .250 .400
Tadeáš Kalčev 2 0 0 1 2 1 .000 .400
Kryštof Lukavský 3 1 0 0 1 2 .000 .400
Marek Štefka 0 0 0 0 0 0 .000 .000
Mikuláš Borek 0 0 0 0 0 0 .000 .000
Jeroným Hanuška 0 0 0 0 0 0 .000 .000
Lukáš Pacal 0 0 0 0 0 0 .000 .000
Viktor Sedláček 0 0 0 0 0 0 .000 .000
  38 11 11 8 8 13 .289 .417
2B: Mathias Schwarzinger , Matyáš Doležal
3B: Michal Antoň
SB: Viktor Hluchý , Michal Pokorný
Czechia Prospects IP H R ER BB SO HR ERA
Marek Štefka 2.0 1 0 0 2 3 0 0.00
Viktor Sedláček 2.0 2 2 0 0 1 0 0.00
Jeroným Hanuška 2.0 1 1 1 3 3 0 4.50
Lukáš Pacal 2.0 2 0 0 0 2 0 0.00
Mikuláš Borek 1.0 1 0 0 0 1 0 0.00
  9.0 7 3 1 5 10 0 1.00
Utenosi Titana AB R H RBI BB SO BA OBP
PASKEVICIUS Lukas 3 1 2 0 2 0 .667 .800
AIDUKAS Mantas 3 0 0 0 1 3 .000 .250
ZICKUS Eimantas 4 0 1 0 0 0 .250 .250
WILLIAMS Jaylyn 3 1 0 0 1 0 .000 .400
SIRGEDAS Lukas 5 0 2 1 0 3 .400 .400
PALMA Kelvis 4 0 0 0 0 0 .000 .000
PAIKOVAS Vilius 3 1 1 0 1 0 .333 .500
NAGURKA Eivinas 2 0 0 0 0 1 .000 .000
TRINKUNAS Domantas 4 0 0 0 0 2 .000 .000
NELIUPSIS Dalius 2 0 0 0 0 1 .000 .000
TRAINYS Arunas 1 0 0 0 0 0 .000 .000
SAVAREIKA Zygimantas 1 0 1 0 0 0 1.000 1.000
WILSON David 0 0 0 0 0 0 .000 .000
GARDIA-VILLA Kermin 0 0 0 0 0 0 .000 .000
PARSONS Billy 0 0 0 0 0 0 .000 .000
ROMERO Orlando 0 0 0 0 0 0 .000 .000
  35 3 7 1 5 10 .200 .317
2B: PAIKOVAS Vilius
Utenosi Titana IP H R ER BB SO HR ERA
WILSON David 2.1 8 9 9 4 3 0 34.71
ROMERO Orlando 1.2 0 0 0 0 3 0 0.00
GARDIA-VILLA Kermin 1.0 1 0 0 1 2 0 0.00
PARSONS Billy 3.0 1 0 0 1 4 0 0.00
PALMA Kelvis 1.0 1 2 1 2 1 0 9.00
  9.0 11 11 10 8 13 0 10.00