1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Utenosi Titana | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakusoh Globetrotters | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 12 | 1 |
Utenosi Titana | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
PASKEVICIUS Lukas | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .667 |
AIDUKAS Mantas | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
ZICKUS Eimantas | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
SIRGEDAS Lukas | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
NELIUPSIS Dalius | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
NAGURKA Eivinas | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 |
PAIKOVAS Vilius | 3 | 1 | 1 | 2 | 0 | 2 | .333 | .333 |
TRINKUNAS Domantas | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
RAMELIS Tomas | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
TRAINYS Arunas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
PALMA Kelvis | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
GARDIA-VILLA Kermin | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
WILSON David | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
WILLIAMS Jaylyn | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
PARSONS Billy | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
32 | 2 | 4 | 2 | 1 | 13 | .125 | .152 | |
HR: PAIKOVAS Vilius |
Utenosi Titana | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
ZICKUS Eimantas | 3.0 | 8 | 8 | 2 | 1 | 2 | 3 | 6.00 |
GARDIA-VILLA Kermin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
PALMA Kelvis | 2.0 | 3 | 3 | 2 | 1 | 1 | 1 | 9.00 |
PARSONS Billy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
8.0 | 12 | 11 | 4 | 3 | 5 | 4 | 4.50 |
Hakusoh Globetrotters | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
Bustamante Oscar | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Greely Thomas | 3 | 1 | 1 | 3 | 0 | 1 | .333 | .333 |
JOYCE Thomas | 3 | 2 | 2 | 1 | 0 | 1 | .667 | .667 |
Holt Zeke | 2 | 1 | 1 | 2 | 1 | 0 | .500 | .667 |
Nakamura Yodai | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
MacDonald Jake | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
Justice Troy | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Reyes Matthew | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
Marshall Brandon | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .333 |
Griessel Jr Paul | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Johnson Ryan | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
Mueller Mike | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
Gallagher Austin | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
Murray Eddie | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Faiello Francis | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
Bettati Jacopo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Huber Rusty | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Saldana Peter | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kanai Hokuto | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Longhofer Jackson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fukuhara Marcus | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Skuija Ethan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
36 | 11 | 12 | 8 | 3 | 5 | .333 | .385 | |
2B: Nakamura Yodai , Reyes Matthew , Johnson Ryan HR: Greely Thomas , JOYCE Thomas , Holt Zeke , Gallagher Austin SB: Faiello Francis |
Hakusoh Globetrotters | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kanai Hokuto | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Longhofer Jackson | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Fukuhara Marcus | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 | 6.00 |
Skuija Ethan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
9.0 | 4 | 2 | 2 | 1 | 13 | 1 | 2.00 |