1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Old World Baseball | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 1 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 13 | 11 | 0 |
Old World Baseball | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
Luca Helber | 3 | 2 | 1 | 2 | 1 | 2 | .333 | .500 |
Will Germaine | 4 | 1 | 2 | 2 | 0 | 1 | .500 | .500 |
Andrew Richter | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Dylan Runsdorf | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Josh Wyant | 4 | 0 | 2 | 0 | 0 | 2 | .500 | .500 |
Nathan Simmons | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
Thomas Pancheri | 4 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Jordan Williams | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 |
Alfie Hill | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Alex Deacon | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Luke Verga | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Will Clayton | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Demoi Hodge | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sven Schueller | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Michael Denton | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
33 | 4 | 6 | 4 | 2 | 20 | .182 | .229 | |
HR: Luca Helber , Will Germaine |
Old World Baseball | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Luke Verga | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 54.00 |
Sven Schueller | 3.0 | 5 | 5 | 5 | 2 | 3 | 0 | 15.00 |
Demoi Hodge | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Will Clayton | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 9.00 |
Michael Denton | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 |
8.0 | 11 | 13 | 11 | 9 | 7 | 1 | 12.38 |
Spain | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
LUIS ALBERTO RODRÍGUEZ | 2 | 2 | 1 | 2 | 2 | 0 | .500 | .750 |
ANIBAL MEDINA | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .333 |
LESTHER A. GALVÁN | 3 | 1 | 2 | 2 | 0 | 0 | .667 | .667 |
IAN A. PERES | 3 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
YANCARLO FRANCO | 4 | 2 | 2 | 1 | 1 | 2 | .500 | .600 |
WANDER J. ENCARNACIÓN | 3 | 1 | 1 | 3 | 1 | 1 | .333 | .400 |
RICHARD H. MONTIEL | 4 | 1 | 2 | 4 | 1 | 0 | .500 | .600 |
MIGUEL CATALÁN | 3 | 1 | 0 | 0 | 2 | 2 | .000 | .400 |
EDUARDO E. BLANCO | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .750 |
JESÚS MIGUEL MONTA?O | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MARCOS ARZA | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
JOSÉ ABILIO FERRER | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
YOEL CABALLERO | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
RONALD J. MEDRANO | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ROYD HERNÁNDEZ | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
JUAN ANTONIO SALAZAR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
VÍCTOR M. DÍAZ | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ANDRÉS E. PÉREZ | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
33 | 13 | 11 | 12 | 9 | 7 | .333 | .477 | |
2B: LUIS ALBERTO RODRÍGUEZ , YANCARLO FRANCO , WANDER J. ENCARNACIÓN HR: RICHARD H. MONTIEL SB: EDUARDO E. BLANCO |
Spain | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
RONALD J. MEDRANO | 3.1 | 1 | 1 | 1 | 1 | 8 | 1 | 2.70 |
VÍCTOR M. DÍAZ | 2.2 | 3 | 2 | 2 | 0 | 6 | 1 | 6.75 |
ANDRÉS E. PÉREZ | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
ROYD HERNÁNDEZ | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 9.00 |
JUAN ANTONIO SALAZAR | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
9.0 | 6 | 4 | 4 | 2 | 20 | 2 | 4.00 |